Jaguar F-Type
Precio de lista a partir de: $1,327,700
Precio de lista 2020 a partir de: $1,234,900
Hecho en Gran Bretaña

Precio de lista a partir de: $1,327,700
Precio de lista 2020 a partir de: $1,234,900
Hecho en Gran Bretaña
Año | Versión | Precio de lista | Mecánica | Ficha |
---|---|---|---|---|
2021 | Jaguar F-Type R-Dynamic P300 Aut | $1,327,700 | Gasolina , 2.0 L , 300hp , L4 | |
Jaguar F-Type Convertible R-Dynamic P300 Aut | $1,379,000 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type First Edition P300 Aut | $1,647,400 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type Convertible First Edition P300 Aut | $1,648,900 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type R-Dynamic P380 Aut | $1,689,300 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible R-Dynamic P380 Aut | $1,740,600 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type First Edition P380 Aut | $1,990,300 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type R P575 AWD Aut | $2,400,900 | Gasolina , 5.0 L , 575hp , V8 | ||
Jaguar F-Type Convertible R P575 AWD Aut | $2,400,900 | Gasolina , 5.0 L , 575hp , V8 | ||
2020 | Jaguar F-Type P300 Aut | $1,234,900 | Gasolina , 2.0 L , 300hp , L4 | |
Jaguar F-Type R-Dynamic P300 Aut | $1,269,900 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type P340 | $1,279,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type Convertible P300 Aut | $1,284,900 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type P340 Aut | $1,289,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type Convertible R-Dynamic P300 Aut | $1,319,900 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type Convertible P340 | $1,329,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type Convertible P340 Aut | $1,339,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type R-Dynamic P340 | $1,354,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type R-Dynamic P340 Aut | $1,364,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type Convertible R-Dynamic P340 | $1,404,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type Convertible R-Dynamic P340 Aut | $1,414,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type P380 | $1,529,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type P380 Aut | $1,539,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Chequered Flag P300 Aut | $1,544,900 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type Convertible Chequered Flag P300 Aut | $1,579,990 | Gasolina , 2.0 L , 300hp , L4 | ||
Jaguar F-Type Convertible P380 | $1,584,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible P380 Aut | $1,594,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type R-Dynamic P380 | $1,619,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type R-Dynamic P380 Aut | $1,629,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Chequered Flag P340 Aut | $1,639,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type P380 AWD Aut | $1,649,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible Chequered Flag P340 Aut | $1,674,900 | Gasolina , 3.0 L , 340hp , V6 | ||
Jaguar F-Type Convertible R-Dynamic P380 | $1,674,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible R-Dynamic P380 Aut | $1,684,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible P380 AWD Aut | $1,699,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type R-Dynamic P380 AWD Aut | $1,789,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible R-Dynamic P380 AWD Aut | $1,789,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Chequered Flag P380 Aut | $1,844,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Chequered Flag P380 AWD Aut | $1,954,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible Chequered Flag P380 Aut | $1,989,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type Convertible Chequered Flag P380 AWD Aut | $1,989,900 | Gasolina , 3.0 L , 380hp , V6 | ||
Jaguar F-Type R P550 AWD Aut | $2,219,900 | Gasolina , 5.0 L , 550hp , V8 | ||
Jaguar F-Type Convertible R P550 AWD Aut | $2,269,900 | Gasolina , 5.0 L , 550hp , V8 | ||
Jaguar F-Type SVR P575 AWD Aut | $2,779,900 | Gasolina , 5.0 L , 575hp , V8 | ||
Jaguar F-Type Convertible SVR P575 AWD Aut | $2,834,900 | Gasolina , 5.0 L , 575hp , V8 |
Jaguar F-Type
Precio desde: $1,234,900