Precios MINI Cooper 2016 usados

¿Cuánto vale un MINI Cooper 2016 usado? Consulta los precios provisto por la Guía Autométrica. Precios actualizados a mayo de 2025.

Precios MINI Cooper 2016 usado.

Versión Precio ¿Lo vendes? Kms
5 pts. Salt, L3, 136 HP, 1.5T, TM6, RA-15 $163,400
3 pts. Salt, L3, 136 HP, 1.5T, TM6, RA-15 $167,900
3 pts. Chili, L3, 136 HP, 1.5T, TM6, tela/piel, QCP, RA-16 $184,000
3 pts. S Salt, L4, 192 HP, 2.0T, TM6, RA-17 $184,700
5 pts. S Salt, L4, 192 HP, 2.0T, TM6, RA-17 $186,300
5 pts. Chili, L3, 136 HP, 1.5T, TM6, tela/piel, QCP, RA-16 $187,400
3 pts. Pepper, L3, 136 HP, 1.5T, TM6, piel, QCP, RA-16 $196,000
5 pts. Pepper, L3, 136 HP, 1.5T, TM6, piel, QCP, RA-16 $198,800
3 pts. S Chili, L4, 192 HP, 2.0T, TM6, tela/piel, QCP, RA-17 $201,900
5 pts. S Chili, L4, 192 HP, 2.0T, TM6, tela/piel, QCP, RA-17 $208,200
3 pts. S Hot Chili, L4, 192 HP, 2.0T, TM6, piel, QCP, RA-17 $210,600
5 pts. S Hot Chili, L4, 192 HP, 2.0T, TM6, piel, QCP, RA-17 $219,900
3 pts. S Sport, L4, 192 HP, 2.0T, TM6, RA-17 $229,900
3 pts. S Salt JCW, L4, 231 HP, 2.0T, TM6 y TA, RA-17 $236,500
3 pts. S Hot Chili JCW, L4, 231 HP, 2.0T, TM6 y TA, piel, GPS, RA-17 $249,500

Compra tu Mini cooper 2016

Usados MINI Cooper

Precios MINI Cooper