Precios MINI Cooper 2018 usados

¿Cuánto vale un MINI Cooper 2018 usado? Consulta los precios provisto por la Guía Autométrica. Precios actualizados a mayo de 2026.

Precios MINI Cooper 2018 usado.

Versión Precio ¿Lo vendes? Kms
3 pts. Business, L3, 136 HP, 1.5T, TA, R-15 $186,300
5 pts. Salt, L3, 136 HP, 1.5T, TA, RA-15 $200,700
3 pts. Salt, L3, 136 HP, 1.5T, TA, RA-15 $203,100
3 pts. Chili, L3, 136 HP, 1.5T, TA, tela/piel, QCP, RA-16 $223,300
5 pts. Chili, L3, 136 HP, 1.5T, TA, tela/piel, QCP, RA-16 $226,800
3 pts. S Salt, L4, 192 HP, 2.0T, TA, RA-17 $231,500
3 pts. Pepper, L3, 136 HP, 1.5T, TA, piel, QCP, RA-16 $235,300
5 pts. S Salt, L4, 192 HP, 2.0T, TA, RA-17 $235,700
3 pts. S Chili, L4, 192 HP, 2.0T, TA, tela/piel, QCP, RA-17 $240,700
5 pts. Pepper, L3, 136 HP, 1.5T, TA, piel, QCP, RA-16 $242,300
3 pts. Seven, L3, 136 HP, 1.5T, TA, tela/piel, RA-17 $245,100
5 pts. S Chili, L4, 192 HP, 2.0T, TA, tela/piel, QCP, RA-17 $247,600
3 pts. S Seven, L4, 192 HP, 2.0T, TA, piel, RA-17 $252,000
5 pts. S Hot Chili, L4, 192 HP, 2.0T, TA, piel, QCP, RA-17 $257,500
3 pts. S Hot Chili, L4, 192 HP, 2.0T, TA, piel, QCP, RA-17 $258,400
3 pts. Salt JCW, L4, 231 HP, 2.0T, TM6 y TA, RA-17 $288,000
3 pts. Hot Chili JCW, L4, 231 HP, 2.0T, TM6 y TA, piel, GPS, RA-17 $289,800

Compra tu Mini cooper 2018

Usados MINI Cooper

Precios MINI Cooper